Volunteer Hours
Last Year
Last 30 Days This Year Last Year Trails Add Hours Your Hours
| Date | Worker | Location | Type | Hours | Description |
|---|---|---|---|---|---|
| 12/22/2012 | Brent Kertzman | Other | Building trail | 30 | Whitewood-Oak Park Build Day, Dec 22, 2012 with Johnathon K, Sam G, Mandi W, Rachael W, Stephen V, Dustin M, Joe S, Brent K. |
| 12/16/2012 | Brent Kertzman | Other | Building trail | 50 | Group build day in Whitewood - Oak Park; 12-16-12 with Brent K, Chad L, Christopher S, Dan S, Dennis L, Johnathon K, Markus H, Pat B, Rob D, Rob F, Sam G. |
| 12/01/2012 | Brent Kertzman | Other | Building trail | 70 | Whitewood Build Day, Dec 1, 2012 with Alysa B, Aric B, Brent K, Chad L, Dustin M, Jackie H, Johnathon K, Mike G, Phil S, Rob D, Sam G. Special thanks to Phil Swaney for pulling the BHMBA trailer to the work site. |
| 11/25/2012 | Brent Kertzman | Other | Building trail | 34 | Whitewood - Oak Park Build Day with Dan S, Sam G, Mike G, Rob F, Johnathon K, Pat B & Brent K |
| 11/14/2012 | chris treinen | Dirt Jump Park | Maintaining existing trail | 4 | Clearing out trees blocking jumps with joe treinen |
| 11/04/2012 | Brent Kertzman | Other | Maintaining existing trail | 4 | Replacing and resetting missing and or broken carsonites south of Samelius TH on the Centennial Trail with Nora Kertzman. |
| 10/28/2012 | Kelly Combs | Dirt Jump Park | Maintaining existing trail | 3 | Kiddie Pump Track Maintenance - Rebuilt and reshaped rollers as necessary |
| 10/27/2012 | Brent Kertzman | Other | Building trail | 5 | Flagging & Layout trail corridor in Oak Park/Whitewood with Sam Greear & Johnathon Karol. Only posted my hours. |
| 10/27/2012 | Brent Kertzman | Other | Meeting/Planning | 3 | GPS nine user built miles of legacy trails in the Shanks Quarry/Rim Trails System with Sam Greear. We collected the data for the standard nine mile loop out of Shanks Quarry including Pedal Head Ridge, Little Aspens, Wild Irishman Gulch/Big Meadow, Four-Point, Upper Petty Theft, Bone Collector, Cookie Lady/Red Man & the Rim Trail. The hours I logged are my own. |
| 10/21/2012 | Brent Kertzman | Other | Building trail | 94 | Whitewood Build Day, 10-21-12 18 Volunteers today nearly doubling the milage. |
| 10/20/2012 | chris treinen | Dirt Jump Park | Maintaining existing trail | 8 | Clearing trails of downed trees by Cody B and Kris |
| 10/19/2012 | chris treinen | Dirt Jump Park | Maintaining existing trail | 7 | Clearing branches and rebuilding 7th big line jump. |
| 10/18/2012 | Kelly Combs | Dirt Jump Park | Maintaining existing trail | 1 | Big Line Maintenance - Refacing #2, 3, 5 lips |
| 10/13/2012 | Kelly Combs | Dirt Jump Park | Maintaining existing trail | 1 | Park clean-up |
| 10/12/2012 | chris treinen | Dirt Jump Park | Maintaining existing trail | 2 | More building on big line |
| 10/11/2012 | chris treinen | Dirt Jump Park | Maintaining existing trail | 1 | Park maintains |
| 10/09/2012 | chris treinen | Dirt Jump Park | Maintaining existing trail | 1 | Placing posts for trash cans |
| 10/08/2012 | chris treinen | Dirt Jump Park | Maintaining existing trail | 3 | Building new jump and dealing with trash situation |
| 10/06/2012 | Brent Kertzman | Other | Building trail | 40 | Whitewood - Oak Park Build Day 10-06-12 With Jackie Hoffman, Chris Treinen, Brent Kertzman, Craig Miske, Sam Grear, Eric Hoffman, Eric Balster, Mike McNeil. Today we hand benched in another 1000' feet of trail. |
| 10/05/2012 | chris treinen | Dirt Jump Park | Maintaining existing trail | 1 | trash removal |

